





SPINGLE
SPM-206 Brown
SPINGLE SIZE CHART
For more details, please check our Size Guide & Fit Tips here.
If you need any help, feel free to contact us using the form at the bottom of the page.
| MEN | |||
|---|---|---|---|
| SIZE | JP | US | UK |
| XS | 22.5 | 4.5 | 36.5 |
| SS | 23.5 | 5.5 | 38 |
| S | 24.5 | 6.5 | 39 |
| M | 25.5 | 7.5 | 40.5 |
| L | 26.5 | 8.5 | 42 |
| LL | 27.5 | 9.5 | 43 |
| XL | 28.5 | 10.5 | 44.5 |
| XXL | 29.5 | 11.5 | 45.5 |
| WOMEN | |||
|---|---|---|---|
| SIZE | JP | US | UK |
| XS | 22.5 | 5.5 | 36 |
| SS | 23.5 | 6.5 | 37.5 |
| S | 24.5 | 7.5 | 38.5 |
| M | 25.5 | 8.5 | 40 |
| L | 26.5 | 9.5 | 41 |
| LL | 27.5 | 10.5 | 42.5 |
| XL | 28.5 | 11.5 | 44 |
| XXL | 29.5 | 12.5 | 45.5 |
※ All shoes available in our store have a width of 2E.
Choose options
SPINGLE SIZE CHART
For more details, please check our Size Guide & Fit Tips here.
If you need any help, feel free to contact us using the form at the bottom of the page.
| MEN | |||
|---|---|---|---|
| SIZE | JP | US | UK |
| XS | 22.5 | 4.5 | 36.5 |
| SS | 23.5 | 5.5 | 38 |
| S | 24.5 | 6.5 | 39 |
| M | 25.5 | 7.5 | 40.5 |
| L | 26.5 | 8.5 | 42 |
| LL | 27.5 | 9.5 | 43 |
| XL | 28.5 | 10.5 | 44.5 |
| XXL | 29.5 | 11.5 | 45.5 |
| WOMEN | |||
|---|---|---|---|
| SIZE | JP | US | UK |
| XS | 22.5 | 5.5 | 36 |
| SS | 23.5 | 6.5 | 37.5 |
| S | 24.5 | 7.5 | 38.5 |
| M | 25.5 | 8.5 | 40 |
| L | 26.5 | 9.5 | 41 |
| LL | 27.5 | 10.5 | 42.5 |
| XL | 28.5 | 11.5 | 44 |
| XXL | 29.5 | 12.5 | 45.5 |
※ All shoes available in our store have a width of 2E.
SPINGLE SIZE CHART
For more details, please check our Size Guide & Fit Tips here.
If you need any help, feel free to contact us using the form at the bottom of the page.
| MEN | |||
|---|---|---|---|
| SIZE | JP | US | UK |
| XS | 22.5 | 4.5 | 36.5 |
| SS | 23.5 | 5.5 | 38 |
| S | 24.5 | 6.5 | 39 |
| M | 25.5 | 7.5 | 40.5 |
| L | 26.5 | 8.5 | 42 |
| LL | 27.5 | 9.5 | 43 |
| XL | 28.5 | 10.5 | 44.5 |
| XXL | 29.5 | 11.5 | 45.5 |
| WOMEN | |||
|---|---|---|---|
| SIZE | JP | US | UK |
| XS | 22.5 | 5.5 | 36 |
| SS | 23.5 | 6.5 | 37.5 |
| S | 24.5 | 7.5 | 38.5 |
| M | 25.5 | 8.5 | 40 |
| L | 26.5 | 9.5 | 41 |
| LL | 27.5 | 10.5 | 42.5 |
| XL | 28.5 | 11.5 | 44 |
| XXL | 29.5 | 12.5 | 45.5 |
※ All shoes available in our store have a width of 2E.
アウトソール:天然ゴムから成り、弾性・耐久性・グリップ力・屈曲性に優れた天然クレープソール
インソール:復元力が高く柔らかいラテックススポンジ
ライニング:牛革と吸湿速乾性・耐摩耗性に優れた不織布
ベロ/履き口:クッション性のあるパッド入り
シューレース:石目模様の平紐、ミックス柄の平紐
サイズ感:SPM-110と同程度(※素材やデザインの違いにより多少異なります) サイズ選びについて
- Our leather is tanned to preserve the natural character of the hide, so you may notice slight scars or creases. These are natural marks of genuine leather. We hope you’ll enjoy them as part of its unique texture and character.
- As each pair is handcrafted, there may be slight variations in finish from pair to pair.
- Depending on the eyelet material, friction may leave dark marks on the laces and on the upper around the inside of the eyelets.
- Actual colors may vary slightly from the images shown. Colors may also appear differently depending on your monitor settings.
Shipping is free worldwide, with no minimum purchase.
Every order ships directly from Japan and usually leaves us within 2–5 business days. During busy seasons and holidays, it may take a little longer.
For details, see our Shipping Policy page.
We accept returns on items that meet both of these conditions:
• Bought directly from our website
• No signs of wear, such as creases, scratches, or marks left from trying them on
For details, see our Return and Refund Policy page.
Made by Hand in Fuchu, Japan
Every pair is shaped, lasted, and vulcanized by craftsmen who have spent years on the same steps. That’s not inefficiency — it’s how shoes earn their character.
See How It’s Made


