





SPINGLE
Vivid Gradation Model
SPM-108 White/Red
SPINGLE SIZE CHART
For more details, please check our Size Guide & Fit Tips here.
If you need any help, feel free to contact us using the form at the bottom of the page.
| MEN | |||
|---|---|---|---|
| SIZE | JP | US | UK |
| XS | 22.5 | 4.5 | 36.5 |
| SS | 23.5 | 5.5 | 38 |
| S | 24.5 | 6.5 | 39 |
| M | 25.5 | 7.5 | 40.5 |
| L | 26.5 | 8.5 | 42 |
| LL | 27.5 | 9.5 | 43 |
| XL | 28.5 | 10.5 | 44.5 |
| XXL | 29.5 | 11.5 | 45.5 |
| WOMEN | |||
|---|---|---|---|
| SIZE | JP | US | UK |
| XS | 22.5 | 5.5 | 36 |
| SS | 23.5 | 6.5 | 37.5 |
| S | 24.5 | 7.5 | 38.5 |
| M | 25.5 | 8.5 | 40 |
| L | 26.5 | 9.5 | 41 |
| LL | 27.5 | 10.5 | 42.5 |
| XL | 28.5 | 11.5 | 44 |
| XXL | 29.5 | 12.5 | 45.5 |
※ All shoes available in our store have a width of 2E.
IMPORTANT INFORMATION
Please note that the amount paid at the time of purchase does not include customs duties or taxes. Additional customs duties, taxes, or handling fees may be charged upon delivery, depending on the import regulations of your country.
Choose options
SPINGLE SIZE CHART
For more details, please check our Size Guide & Fit Tips here.
If you need any help, feel free to contact us using the form at the bottom of the page.
| MEN | |||
|---|---|---|---|
| SIZE | JP | US | UK |
| XS | 22.5 | 4.5 | 36.5 |
| SS | 23.5 | 5.5 | 38 |
| S | 24.5 | 6.5 | 39 |
| M | 25.5 | 7.5 | 40.5 |
| L | 26.5 | 8.5 | 42 |
| LL | 27.5 | 9.5 | 43 |
| XL | 28.5 | 10.5 | 44.5 |
| XXL | 29.5 | 11.5 | 45.5 |
| WOMEN | |||
|---|---|---|---|
| SIZE | JP | US | UK |
| XS | 22.5 | 5.5 | 36 |
| SS | 23.5 | 6.5 | 37.5 |
| S | 24.5 | 7.5 | 38.5 |
| M | 25.5 | 8.5 | 40 |
| L | 26.5 | 9.5 | 41 |
| LL | 27.5 | 10.5 | 42.5 |
| XL | 28.5 | 11.5 | 44 |
| XXL | 29.5 | 12.5 | 45.5 |
※ All shoes available in our store have a width of 2E.
IMPORTANT INFORMATION
Please note that the amount paid at the time of purchase does not include customs duties or taxes. Additional customs duties, taxes, or handling fees may be charged upon delivery, depending on the import regulations of your country.
SPINGLE SIZE CHART
For more details, please check our Size Guide & Fit Tips here.
If you need any help, feel free to contact us using the form at the bottom of the page.
| MEN | |||
|---|---|---|---|
| SIZE | JP | US | UK |
| XS | 22.5 | 4.5 | 36.5 |
| SS | 23.5 | 5.5 | 38 |
| S | 24.5 | 6.5 | 39 |
| M | 25.5 | 7.5 | 40.5 |
| L | 26.5 | 8.5 | 42 |
| LL | 27.5 | 9.5 | 43 |
| XL | 28.5 | 10.5 | 44.5 |
| XXL | 29.5 | 11.5 | 45.5 |
| WOMEN | |||
|---|---|---|---|
| SIZE | JP | US | UK |
| XS | 22.5 | 5.5 | 36 |
| SS | 23.5 | 6.5 | 37.5 |
| S | 24.5 | 7.5 | 38.5 |
| M | 25.5 | 8.5 | 40 |
| L | 26.5 | 9.5 | 41 |
| LL | 27.5 | 10.5 | 42.5 |
| XL | 28.5 | 11.5 | 44 |
| XXL | 29.5 | 12.5 | 45.5 |
※ All shoes available in our store have a width of 2E.
IMPORTANT INFORMATION
Please note that the amount paid at the time of purchase does not include customs duties or taxes. Additional customs duties, taxes, or handling fees may be charged upon delivery, depending on the import regulations of your country.
A low cut model using gradient foxing tape. The fresh coloring contrasts the white upper.
*This product features our previous logo design. Please rest assured that there are no changes to its quality or functionality.
Outsole: Made of natural rubber with excellent elasticity, durability, grip and flexibility. Shallow "No.8 Outsole"
Foxing tape: Gradient foxing tape
Insole: Resilient and soft latex sponge
Lining: Breathable grained synthetic leather
Laces: Flat patterned laces
Sizing: Same as SPM-110 (*slightly different due to differences in materials and design)
Please note that the amount paid at the time of purchase does not include customs duties or taxes. Additional customs duties, taxes, or handling fees may be charged upon delivery, depending on the import regulations of your country.
Made by Hand in Fuchu, Japan
Every pair is shaped, lasted, and vulcanized by craftsmen who have spent years on the same steps. That’s not inefficiency — it’s how shoes earn their character.
See How It’s Made


